VB Sensor Cable - Assemblies
| RF/IF and RFID | Sensors, Transducers |
|---|---|
| Part Number | Manufacturer / Brand | Brife Description |
|---|---|---|
| Lumberg Automation | VB 1A-1-2-212/2 M | |
| Lumberg Automation | VB 1D-3-1-205/5 M | |
| Lumberg Automation | VB 1A-1-1-226/10 M | |
| Lumberg Automation | VB 1A-1-2-212/10 M | |
| Lumberg Automation | VB 1A-2-1-226/5 M | |
| Lumberg Automation | VB 1D-3-2-205/2 M | |
| Lumberg Automation | VB 1D-3-1-205/2 M | |
| Lumberg Automation | VB 1A-1-1-212/5 M | |
| Lumberg Automation | VB 1A-1-2-212/5 M | |
| Lumberg Automation | VB 1B-1-1-212/2 M | |
| Lumberg Automation | VB 1B-1-2-212/2 M | |
| Lumberg Automation | VB 1A-1-1-226/15 M | |
| Lumberg Automation | VB 1A-1-1-226/2 M | |
| Lumberg Automation | VB 1A-1-1-226/5 M | |
| Lumberg Automation | VB 1A-1-2-226/2 M | |
| Lumberg Automation | VB 1A-1-2-226/5 M | |
| Lumberg Automation | VB 1A-2-1-226/2 M | |
| Lumberg Automation | VB 1B-1-1-226/2 M | |
| Lumberg Automation | VB 1B-1-1-226/5 M | |
| Lumberg Automation | VB 1A-2-2-226/5 M | |
| Lumberg Automation | VB 1A-3-2-226/5 M | |
| Lumberg Automation | VB 1A-1-2-226/10 M | |
| Lumberg Automation | VB 1A-2-2-212/2 M | |
| Lumberg Automation | VB 1A-2-2-212/5 M |
