36 PMIC - Voltage Regulators - DC DC Switching Regulators
| Resistors | Inductors, Coils, Chokes | Optoelectronics | Circuit Protection | Sensors, Transducers | Integrated Circuits (ICs) | Filters | RF/IF and RFID |
|---|---|---|---|---|---|---|---|
|
| Part Number | Manufacturer / Brand | Brife Description |
|---|---|---|
| STMicroelectronics | 36 V 400 MA SYNCHRONOUS STEP-DOW | |
| Rohm Semiconductor | INPUT 3.5 V TO 36 V OUTPUT 1.25A | |
| Rohm Semiconductor | INPUT 3.5 V TO 36 V OUTPUT 2.5A | |
| Rohm Semiconductor | INPUT 3.5 V TO 36 V OUTPUT 2.5A | |
| Rohm Semiconductor | INPUT 3.5 V TO 36 V OUTPUT 4A 1C | |
| Rohm Semiconductor | INPUT 3.5 V TO 36 V OUTPUT 4A 1C | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN | |
| Linear Technology/Analog Devices | IC Regulators BUCK 105V 2.3A 36 QFN |
