TOP LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs
| Optoelectronics | Circuit Protection | Discrete Semiconductor Products | Sensors, Transducers | Integrated Circuits (ICs) | Passive Components | Electronic Components |
|---|---|---|---|---|---|---|
| Part Number | Manufacturer / Brand | Brife Description |
|---|---|---|
| Dialight | LED CBI 5MM YLW TOP VIEW | |
| Dialight | LED CBI 5MM GRN DIFF TOP VIEW | |
| Dialight | LED CBI 5MM YLW DIFF 15MA TOP VW | |
| Dialight | LED CBI 5MM RED/GRN TOP VIEW SGL | |
| Dialight | LED CBI 5MM AMB WATER CLR TOP VW | |
| Dialight | LED CBI 4MM FLAT TOP GRN DIFF RA | |
| Dialight | LED CBI 4MM FLAT TOP YLW DIFF RA | |
| Dialight | LED CBI 4MM FLAT TOP RED DIFF RA | |
| Dialight | 2 MM CBI TOP VIEW | |
| Lumex Opto/Components Inc. | LED ARRAY 3MM 10SEG FLAT TOP GRN | |
| Lumex Opto/Components Inc. | LED ARRAY 3MM 10SEG FLAT TOP RED | |
| Lumex Opto/Components Inc. | LED ARRAY 3MM 10SEG FLAT TOP YEL |
