Manufacturers for Specialized Sensors
| Part Number | Manufacturer / Brand | Brife Description | Part Status | Sensor Type | Output Type | Operating Temperature |
|---|---|---|---|---|---|---|
| Amphenol Advanced Sensors | SENSOR TURBIDITY 5V | Active | Turbidity | Phototransistor | -10°C ~ 90°C | |
| Amphenol Advanced Sensors | SENSOR TURBIDITY 5V | Active | Turbidity | Phototransistor | -10°C ~ 90°C | |
| Amphenol Advanced Sensors | INLINE FLUID TEMP SENSOR 1/2 | Active | Temperature | Analog Voltage | -40°C ~ 120°C | |
| Amphenol Advanced Sensors | SENSOR TURBIDITY 5V | Active | Turbidity | Phototransistor | -10°C ~ 90°C | |
| Amphenol Advanced Sensors | INLINE FLUID TEMP SENSOR 1 1/4 | Active | Temperature | Analog Voltage | -40°C ~ 120°C | |
| Amphenol Advanced Sensors | CTS FLOW THROUGH SENSOR | Active | Temperature | Resistive | -40°C ~ 120°C | |
| Amphenol Advanced Sensors | SENSOR TURBIDITY/TEMPERATURE 5V | Obsolete | Turbidity, Temperature | Phototransistor |
