Fabricantes para Interface - Interfaces Sensor e Detector
| Número da peça | Fabricante / Marca | Descrição breve | Status da Parte | Tipo | Tipo de entrada | Tipo de saída | Interface | Atual - Oferta | Temperatura de operação | Tipo de montagem | Pacote / Caso | Pacote de dispositivos de fornecedores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaxLinear, Inc. | 41 SENSOR INTERFACE AFE | Active | ||||||||||
| MaxLinear, Inc. | 41 SENSOR INTERFACE SLAVE ADDR | Active | ||||||||||
| MaxLinear, Inc. | IC FRONT END W/ MUX 81 24QFN | Active | Front End | I²C | 457µA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3.5x3.5) | |||
| MaxLinear, Inc. | IC FRONT END W/ MUX 81 24QFN | Discontinued at - | Front End | I²C | 457µA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3.5x3.5) | |||
| MaxLinear, Inc. | IC FRONT END W/ MUX 81 24QFN | Discontinued at - | Front End | I²C | 457µA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3.5x3.5) | |||
| MaxLinear, Inc. | IC FRONT END W/ MUX 81 24QFN | Discontinued at - | Front End | I²C | 457µA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3.5x3.5) | |||
| MaxLinear, Inc. | IC FRONT END W/ MUX 81 24QFN | Discontinued at - | Front End | I²C | 457µA | -40°C ~ 85°C | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (3.5x3.5) |
