Manufacturers for Temperature Sensors - Thermostats - Solid State
| Part Number | Manufacturer / Brand | Brife Description | Part Status | Trip Temperature Threshold | Switching Temperature | Accuracy | Current - Output (Max) | Output Type | Output | Output Function | Selectable Hysteresis | Features | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABLIC U.S.A. Inc. | TEMP SENSOR | Not For New Designs | ±2.2°C | 13mA | Fan Controller | -40°C ~ 125°C | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | |||||||||
| ABLIC U.S.A. Inc. | TEMP SENSOR | Not For New Designs | 95°C | ±2.2°C | 13mA | Push-Pull | Active Low | No | Fan Controller | 2.5V ~ 5.5V | 3.2mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | |||
| ABLIC U.S.A. Inc. | TEMP SENSOR | Active | 95°C | ±2.2°C | 13mA | Push-Pull | Active Low | No | Fan Controller | 2.5V ~ 5.5V | 3.2mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | |||
| ABLIC U.S.A. Inc. | TEMP SENSOR | Not For New Designs | 45°C | ±2.2°C | 13mA | Push-Pull | Active High | No | Fan Controller | 2.5V ~ 5.5V | 3.2mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | |||
| ABLIC U.S.A. Inc. | TEMP SENSOR | Active | 65°C | ±2.2°C | 13mA | Open Drain | Active High | OverTemp, UnderTemp | No | Fan Controller | 2.5V ~ 5.5V | 3.2mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 | ||
| ABLIC U.S.A. Inc. | TEMP SENSOR | Active | 65°C | ±2.2°C | 13mA | Open Drain | OverTemp, UnderTemp | No | Fan Controller | 2.5V ~ 5.5V | 3.2mA | -40°C ~ 125°C | Surface Mount | SOT-23-6 | SOT-23-6 |
