| Manufacturer Part Number | 19758-M-AB |
|---|---|
| Manufacturer / Brand | Wakefield-Vette |
| Available Quantity | 33660 Pieces |
| Unit Price | Quote by Email ([email protected]) |
| Brife Description | ROUND HEAT SINK BRIDGELUX LED |
| Product Category | LED Thermal Products |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Delivery Time | 1-2 Days |
| Date Code (D/C) | New |
| Datasheet Download | 19758-M-AB.pdf |
Please fill the below inquiry form, we will reply you the quotation for 19758-M-AB within 24 hours.
- Part Number
- 19758-M-AB
- Production Status (Lifecycle)
- Contact us
- Manufacturer Lead time
- 6-8 weeks
- Condition
- New & Unused, Original Sealed
- Shipping way
- DHL / FEDEX / UPS / TNT / EMS / Normal Post
- Part Status
- Active
- Type
- Heat Sink
- For Use With/Related Products
- Bridgelux LED Light Engines
- Shape
- Round
- Weight
- Contact us
- Application
- Email for details
- Replacement Part
- 19758-M-AB
Related Components made by Wakefield-Vette
Related Keywords For "197"
| Part Number | Manufacturer | Description |
|---|---|---|
| 197-102DAG-A01 | Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 1KOHM 3348K BEAD |
| 197-103LAG-A01 | Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 10KOHM 3974K BEAD |
| 197-302LAG-A01 | Honeywell Sensing and Productivity Solutions | THERMISTOR NTC 3KOHM 3348K BEAD |
| 1970 | Visual Communications Company - VCC | LAMP HALOGEN 5.33MM AXIAL 28V |
| 19710250 | Visual Communications Company - VCC | RED RND FLAT RED RED DIFF TAB |
| 19710252 | Visual Communications Company - VCC | RED RND FLAT YLW YLW DIFF TAB |
| 19710255 | Visual Communications Company - VCC | RED RND FLAT GRN GRN DIFF TAB |
| 19710257 | Visual Communications Company - VCC | RED RND FLAT BLUE BLUE DIFF TAB |
| 1971025W | Visual Communications Company - VCC | LED INDICATOR 19MM W/BEZEL |
| 19710350 | Visual Communications Company - VCC | RED RND FLAT RED RED DIFF TAB |
| 19710352 | Visual Communications Company - VCC | RED RND FLAT YLW YLW DIFF TAB |
| 19710355 | Visual Communications Company - VCC | RED RND FLAT GRN GRN DIFF TAB |

